Mini- & MultiMessBOX
Signal conditioning and high-dynamic measurement data acquisition – kompakt, modular und für alle gängigen Sensoren
Signal conditioning and high-dynamic measurement data acquisition
Multifunctional for all measurement applications – flexibly equipped with 8 or 16 measurement amplifiers.
| Measurement channels | 8 or 16 (depending on housing variant) |
| Measured quantities | Voltage DC/AC, current DC/AC, temperature (PT100/thermocouple), strain gauge, resistance, piezo (ICP/IEPE), frequency |
| Total sample rate | 100 kHz |
| A/D converter resolution | 16 bit |
| Connector | B&K standard Amphenol or as agreed |
| Sensor supply | 5V / 10V / 15V / 24V |
| Device supply | 100…230 V AC (12V / 24V optional) |
| CAN bus (optional) | 2× galvanically isolated |
| Digital outputs (opt.) | 4× |
| Analogue outputs (opt.) | 4× (0/4…20 mA or ±10 V) |
| Weight | 5500…6500 g |
| Dimensions 16-channel | 445×135×255 mm (ohne Griffe) |
| Dimensions 8-channel | 235×135×335 mm (ohne Griffe) |
High-dynamic measurement data acquisition in a compact housing
16 measurement amplifiers with differential input for all sensors with analogue interface.
| Measurement channels | 16 |
| Measured quantities | Voltage ±10V switchable ±100V, current 0/4…20 mA |
| Total sample rate | 100 kHz |
| A/D converter resolution | 16 bit |
| Connector | B&K standard Amphenol and BNC |
| Sensor supply | 5V ratio. (opt.) / 10V / 24V |
| Device supply | 24V DC via external power supply |
| Quiescent current | max. 700 mA |
| CAN bus | 2× galvanically isolated |
| Digital outputs | 4× |
| Analogue outputs | 4× (0/4…20 mA oder ±10V) |
| Weight | 1900…2400 g |
| Dimensions | 300×75×225 mm |
High-dynamic measurement data acquisition in a compact housing
Mobile measurement system with 16 differential inputs – for all sensors with analogue interface.
| Measurement channels | 16 |
| Measured quantities | Voltage ±10V switchable ±100V, current 0/4…20 mA |
| Total sample rate | 100 kHz |
| A/D converter resolution | 16 bit |
| Connector | B&K standard Amphenol, BNC or as agreed |
| Sensor supply | 5V / 10V / 15V / 24V |
| Device supply | 10…30V DC |
| CAN connection (opt.) | Sub-D 9-pin or M12×1 |
| Device control (opt.) | 4× (Spannung / Strom) |
| Weight | 2000 g |
| Dimensions | 300×70×165 mm |
Signal conditioning and dynamic measurement data acquisition in an ultra-compact housing
Dynamic acquisition up to 200 Hz per channel – expandable to up to 256 channels.
| Measurement channels | 4 (expandable to up to 256) |
| Measured quantities | Voltage, current, temperature (Type K/N/J), strain gauge, pressure, torque, rotation angle |
| Sample rate per channel | up to 200 Hz |
| Connector | B&K Standard Amphenol oder BNC |
| Device supply | 10…30V DC |
| Sensor supply | corresponds to device supply voltage |
| CAN connection | Sub-D 9-pin or M12×1 |
| Weight | 300 g |
| Dimensions | 130×60×110 mm |
Signal conditioning and dynamic measurement data acquisition in a compact housing
Up to 4 different measured quantities simultaneously – standalone or synchronised with MultiMessBOX USB.
| Measurement channels | 16 |
| Measured quantities | Voltage, current, temperature (PT100/1000/thermocouple Type K/N/J), strain gauge, resistance |
| Sample rate per channel | 100 Hz |
| Connector | B&K standard Amphenol or as agreed |
| Sensor supply | 10V / 15V / 24V |
| Device supply | 10…30V DC |
| CAN bus | 1× galvanically isolated |
| Weight | 2000 g |
| Dimensions | 300×50×165 mm |
Signal conditioning and dynamic measurement data acquisition in a compact housing
CAN In and Out interface for daisy-chain connection – compatible with MultiMessBOX.
| Measurement channels | 4 (expandable to up to 256) |
| Measured quantities | Voltage ±10V…±30V, current 0/4…20 mA |
| Sample rate per channel | up to 200 Hz |
| Total sample rate | 800 Hz |
| Voltage measurement error | 0.01% of f.s., input resistance 500 kΩ |
| Current measurement error | 0.1% of f.s., input resistance 100 Ω |
| Connector | B&K Standard Amphenol |
| Device supply | 10…30V DC |
| CAN connection | Sub-D 9-pin plug/socket (IN/OUT) |
| CAN termination resistor | 120 Ω switchable |
| Weight | 1000 g |
| Dimensions | 190×75×125 mm |
We advise you personally – no hold music, directly from the manufacturer.